Provinces and territories of Canada
Canada has 10 provinces and 3 territories. Here is each one with its capital, its largest city and the day it became part of Canada. Hover or tap the map to see a name.
| Province or territory | Capital | Largest city | Part of Canada since | Population (2021) | Borders |
|---|---|---|---|---|---|
| New Brunswick NB | Fredericton | Moncton | July 1, 1867 | 775,610 | Nova Scotia, Quebec |
| Nova Scotia NS | Halifax | Halifax | July 1, 1867 | 969,383 | New Brunswick |
| Ontario ON | Toronto | Toronto | July 1, 1867 | 14,223,942 | Manitoba, Quebec |
| Quebec QC | Quebec City | Montreal | July 1, 1867 | 8,501,833 | New Brunswick, Newfoundland and Labrador, Ontario |
| Manitoba MB | Winnipeg | Winnipeg | July 15, 1870 | 1,342,153 | Nunavut, Ontario, Saskatchewan |
| Northwest Territories NT, territory | Yellowknife | Yellowknife | July 15, 1870 | 41,070 | Alberta, British Columbia, Nunavut, Saskatchewan, Yukon |
| British Columbia BC | Victoria | Vancouver | July 20, 1871 | 5,000,879 | Alberta, Northwest Territories, Yukon |
| Prince Edward Island PE | Charlottetown | Charlottetown | July 1, 1873 | 154,331 | None |
| Yukon YT, territory | Whitehorse | Whitehorse | June 13, 1898 | 40,232 | British Columbia, Northwest Territories |
| Alberta AB | Edmonton | Calgary | September 1, 1905 | 4,262,635 | British Columbia, Northwest Territories, Saskatchewan |
| Saskatchewan SK | Regina | Saskatoon | September 1, 1905 | 1,132,505 | Alberta, Manitoba, Northwest Territories |
| Newfoundland and Labrador NL | St. John's | St. John's | March 31, 1949 | 510,550 | Quebec |
| Nunavut NU, territory | Iqaluit | Iqaluit | April 1, 1999 | 36,858 | Manitoba, Northwest Territories |
- On Hudson Bay: Manitoba, Nunavut, Ontario and Quebec.
- Borders lists the land borders that both of our sources agree on. Not counted, because they meet only at a single point, across water or on a small island: Manitoba with Northwest Territories; New Brunswick with Prince Edward Island; Newfoundland and Labrador with Nunavut; Nova Scotia with Prince Edward Island; Nunavut with Ontario; Nunavut with Quebec; Nunavut with Saskatchewan.
Capitals, largest cities, dates, population (2021 census) and area from the Wikipedia list of provinces and territories (Statistics Canada figures), checked against each province's article and Wikidata. Borders from Wikidata, checked against the Natural Earth boundaries. Map: Natural Earth (public domain).