The 50 US states
Every state with its capital, its largest city and the day it joined the Union. Hover or tap a state on the map to see its name.
| State | Capital | Largest city | Joined the Union |
|---|---|---|---|
| Alabama AL | Montgomery | Huntsville | December 14, 1819 (22nd) |
| Alaska AK | Juneau | Anchorage | January 3, 1959 (49th) |
| Arizona AZ | Phoenix | Phoenix | February 14, 1912 (48th) |
| Arkansas AR | Little Rock | Little Rock | June 15, 1836 (25th) |
| California CA | Sacramento | Los Angeles | September 9, 1850 (31st) |
| Colorado CO | Denver | Denver | August 1, 1876 (38th) |
| Connecticut CT | Hartford | Bridgeport | January 9, 1788 (5th) |
| Delaware DE | Dover | Wilmington | December 7, 1787 (1st) |
| Florida FL | Tallahassee | Jacksonville | March 3, 1845 (27th) |
| Georgia GA | Atlanta | Atlanta | January 2, 1788 (4th) |
| Hawaii HI | Honolulu | Honolulu | August 21, 1959 (50th) |
| Idaho ID | Boise | Boise | July 3, 1890 (43rd) |
| Illinois IL | Springfield | Chicago | December 3, 1818 (21st) |
| Indiana IN | Indianapolis | Indianapolis | December 11, 1816 (19th) |
| Iowa IA | Des Moines | Des Moines | December 28, 1846 (29th) |
| Kansas KS | Topeka | Wichita | January 29, 1861 (34th) |
| Kentucky KY | Frankfort | Louisville | June 1, 1792 (15th) |
| Louisiana LA | Baton Rouge | New Orleans | April 30, 1812 (18th) |
| Maine ME | Augusta | Portland | March 15, 1820 (23rd) |
| Maryland MD | Annapolis | Baltimore | April 28, 1788 (7th) |
| Massachusetts MA | Boston | Boston | February 6, 1788 (6th) |
| Michigan MI | Lansing | Detroit | January 26, 1837 (26th) |
| Minnesota MN | Saint Paul | Minneapolis | May 11, 1858 (32nd) |
| Mississippi MS | Jackson | Jackson | December 10, 1817 (20th) |
| Missouri MO | Jefferson City | Kansas City | August 10, 1821 (24th) |
| Montana MT | Helena | Billings | November 8, 1889 (41st) |
| Nebraska NE | Lincoln | Omaha | March 1, 1867 (37th) |
| Nevada NV | Carson City | Las Vegas | October 31, 1864 (36th) |
| New Hampshire NH | Concord | Manchester | June 21, 1788 (9th) |
| New Jersey NJ | Trenton | Newark | December 18, 1787 (3rd) |
| New Mexico NM | Santa Fe | Albuquerque | January 6, 1912 (47th) |
| New York NY | Albany | New York City | July 26, 1788 (11th) |
| North Carolina NC | Raleigh | Charlotte | November 21, 1789 (12th) |
| North Dakota ND | Bismarck | Fargo | November 2, 1889 (39th) |
| Ohio OH | Columbus | Columbus | March 1, 1803 (17th) |
| Oklahoma OK | Oklahoma City | Oklahoma City | November 16, 1907 (46th) |
| Oregon OR | Salem | Portland | February 14, 1859 (33rd) |
| Pennsylvania PA | Harrisburg | Philadelphia | December 12, 1787 (2nd) |
| Rhode Island RI | Providence | Providence | May 29, 1790 (13th) |
| South Carolina SC | Columbia | Charleston | May 23, 1788 (8th) |
| South Dakota SD | Pierre | Sioux Falls | November 2, 1889 (40th) |
| Tennessee TN | Nashville | Nashville | June 1, 1796 (16th) |
| Texas TX | Austin | Houston | December 29, 1845 (28th) |
| Utah UT | Salt Lake City | Salt Lake City | January 4, 1896 (45th) |
| Vermont VT | Montpelier | Burlington | March 4, 1791 (14th) |
| Virginia VA | Richmond | Virginia Beach | June 25, 1788 (10th) |
| Washington WA | Olympia | Seattle | November 11, 1889 (42nd) |
| West Virginia WV | Charleston | Charleston | June 20, 1863 (35th) |
| Wisconsin WI | Madison | Milwaukee | May 29, 1848 (30th) |
| Wyoming WY | Cheyenne | Cheyenne | July 10, 1890 (44th) |
Capitals and dates from Wikidata and Wikipedia (U.S. Census Bureau tables), checked against each other. Largest city by population within city limits. Map: U.S. Census Bureau (us-atlas).